Supported Filetypes
Vrex supports a wide range of filetypes, either through our integrations or through direct file upload. Our range of supported filetypes are consistently growing.
Vrex supports a wide range of file types, either through our integrations or through direct file upload. Our range of supported file types is consistently growing.
Via File Upload
| Format | Extension |
|---|---|
| Navisworks | .nvd, .nwc |
| OpenBIM | .ifc |
| JT Open | .jt |
| Point Clouds | .e57 |
| ZIP | .zip, with any of the above file types for faster upload |
Via Navisworks Plugin
Through our Navisworks plugin, you can use Vrex with the following file-types
| Format | Extension |
|---|---|
| Navisworks | .nwd, .nwf, .nwc |
| AutoCAD | .dwg, .dxf |
| MicroStation (SE, J, V8 & XM) | .dgn .prp .prw |
| 3D Studio | .3ds .prj |
| ACIS SAT | .sat .sab |
| Catia | .model .session .exp .dlv3 .CATPart, .CATProduct .cgr |
| CIS/2 | .stp |
| DWF/DWFx | .dwf .dwfx |
| FBX | .fbx |
| IFC | .ifc |
| IGES | .igs, .iges |
| Inventor | .ipt, .I am, .ipj |
| Informatix MicroGDS | .man, .cv7 |
| JT Open | .jt |
| NX | .prt |
| PDS Design Review | .dri |
| Parasolids | .x_b |
| Pro/Engineer | .prt, .asm, .g, .neu |
| RVM | .rvm |
| Revit | .rvt |
| Sketchup | .skp |
| Solidworks | .prt .sldprt .asm .sldasm |
| STEP | .stp .step |
| STL | .stl |
| VRML | .wrl, .wrz |
| Rhino | .3dm |
Via our BIMTrack Integration
Through our integration with BIMTrack you can use Vrex with the following software packages, and the file types they support.
| BIM platform | Plugins with CAD software |
|---|---|
| BIMtrack | Revit - Autodesk |
| Navisworks - Autodesk | |
| Autocad - Autodesk | |
| Civil3D - Autodesk | |
| Plant3D - Autodesk | |
| Tekla Structures | |
| Archicad | |
| Solibri | |
| BimOffice | |
| BricsCAD | |
| MagiCad | |
| NextBIM |