Network Requirements Streaming
When Streaming Vrex content to a web-browser or VR device the network needs to accept a stream og images, as well as 2-way audio communication. By providing the following information to your IT department they will be able to open up for Vrex Cloud Streaming.
Note: This network access can be limited to the VR-devices, and the VR devices can be equipped with certificates.
Destination IPs will vary based on what Cloud region you connect to. Information can be found here:
Azure IP ranges
AWS IP ranges
Google IP ranges
| Description | Direction from client perspective | Protocol | Port |
| CloudXR Control | Outbound | UDP | 47999 |
| CloudXR Audio | Outbound | UDP | 48000 |
| CloudXR Video | Outbound | UDP | 47998, 48005 |
| CloudXR Microphone | Outbound | UDP | 48002 |
| CloudXR RTSP | Inbound | UDP | 48010 |
| CloudXR Audio | Inbound | UDP | 49006 |
| CloudXR Audio | Inbound | UDP | 49003 |
| CloudXR Microphone | Inbound | UDP | 49005, 50000-55000 |
| CloudXR RTSP | Inbound | TCP | 49004 |
| Interactive Spectator | Outbound | UDP | 48020-48119 |
| WebRTC STUN/TURN | Outbound | UDP, TCP | 3478, 80 (IP: 162.55.53.5 and 157.90.22.86) |
NB! Dynamic IPs from pre-defined ranges per default. Fixed IPs on request